|
|
 |
|
|
|
|
| |
|
SAP Training
, -BW/BI
, -HR
, Security
, -FI/CO
, -SD
, Enterprise Portal
, Basis
, MM
, SCM
, CRM
, Netweaver Security
, XI
, Netweaver
, /APO
, PP
, WM/IM
, PP
, PM (Plant Maintenance)
, SRM
, LES WM
, MM/WM
, WM
, ABAP
, Misc
, SD
, - BASIS
, BW/BI
, MDM
, BI 7.0
, Solution Manager
, FI
, CO
, IP
, Variant Confoguration(VC)
, SD/WM
|
|
Other Courses
, Oracle 10g PL/SQL
, QA
, BA
, WEB Enterprenurship
, MS SQL Server
, Cognos ReportNet
, SCP
, Done
, N/A
, QA-SCLA
, Coming Soon!
, DOT NET
, Data Warehousing & Informatica & BO
, Oracle Apps DBA
, Oracle DBA
, PERL
, MY SQL/PHP
, UNIX ADMINISTRATION( IBM AIX 5.3)
, PERL SCRIPTING LANGUAGE
, Teradata
, SIEBAL ANALYTICS
, HYPERION
, ORACLE+INFORMATICA+DW+CRYSTAL REPORTS
, JAVA
, Special Placement Services
, Integrated Planning
, Java & J2EE
, SAP Java Administartion (Administration of SAP Application server JAVA)
, Data Stage & Data Warehousing
|
SAP®
consultants have many years of experience
and are fully trained and certified on the
latest releases. They offer a powerful
combination of specific hands-on industry
experience, application knowledge,
technology expertise and strong project
management skills.
|
|
|
Following are the List of Training Courses available at SRG America. | | SAP-HR | | SAP HR MODULE OVERVIEW | | Concepts of Org Manage... | | Enterprise Structure &... | | More... |
| | SAP Security | | SAP R/3 Architecture. | | SAP Client Administration | | Trouble shooting SAP | | More... |
| | SAP-FI/CO | | SAP/FICO | | Introduction To Financ... | | Organizational units M... | | More... |
| | SAP-SD | | Organizational Structures | | Master Data | | Sales | | More... |
| | SAP Enterprise Portal | | Portal Fundamentals | | Portal Architecture | | Portal Development | | More... |
| | SAP Basis | | 1.Introduction to Orac... | | 3.Working with SAP ECC6.0 | | Client Administration | | More... |
| | SAP MM | | Organization elements | | Logistics General | | Purchasing | | More... |
| | SAP SCM | | SAP Overview | | SCM Overview | | Core Interface (CIF) | | More... |
| | SAP CRM | | SAP CRM-Marketing | | Overview of the SAP C... | | Basic overview of SAP ... | | More... |
| | SAP Netweaver Security | | SAP Security Basics: A... | | User Settings | | Profile Generator | | More... |
| | SAP XI | | SAP XI | | Fundamentals | | Mapping | | More... |
| | SAP/APO | | Demand Planning (DP): ... | | APO –DataMart (BW): ... | | Case study: ... | | More... |
| | SAP PP | | SAP Overview | | : Processes in Procure... | | : Materials Planning | | More... |
| | SAP LES WM | | Course Objective | | Teaching Methodology | | Course Structure : | | More... |
| | SAP MM/WM | | Course Objective | | Teaching Methodology | | Course Structure : | | More... |
| | SAP ABAP | | Introduction | | ABAP in the SAP R/3 Sy... | | ABAP Workbench. | | More... |
| | SAP MDM | | ALL | | Unit1: MDM overview | | Unit2: Data Modelling | | More... |
| | SAP BI 7.0 | | Data Modeling | | Data Warehousing | | Data Extraction, Track... | | More... |
| | SAP Solution Manager | | Introduction to Soluti... | | Implementation Tools i... | | Change management | | More... |
| | | | SAP IP | | Day 1:· Data Model wit... | | Day 2:· Planning Funct... | | | | More... |
| | SAP Variant Confoguration(VC) | | Variant Configuration | | | | | | More... |
| | SAP SD/WM | | Organizational Structures | | Master Data | | Sales | | More... |
|
| | Oracle 10g PL/SQL | | Introduction to Oracle | | Getting Started with O... | | About DML and TCL | | More... |
| | QA | | Manual Testing | | Test Automation and Au... | | Mercury WinRunner | | More... |
| | BA | | Introduction | | Problem solving Manage... | | The IT Big Picture | | More... |
| | MS SQL Server | | Introduction to Transa... | | Using Transact-SQL Que... | | Retrieving Data | | More... |
| | Cognos ReportNet | | Introduction to Cognos... | | Query Studio | | Report Studio - Authering | | More... |
| | | QA-SCLA | | Introduction to QA | | Defect Cycle, Bug and ... | | Types of Testing | | More... |
| | | DOT NET | | .NET framework | | WinForms | | ASP.NET | | More... |
| | Data Warehousing & Informatica & BO | | ALL | | | | | | More... |
| | Oracle Apps DBA | | Oracle Applications Ov... | | Installation | | Single Node Installation | | More... |
| | Oracle DBA | | Introduction (Database... | | Installing the Oracle ... | | Creating an Oracle Dat... | | More... |
| | MY SQL/PHP | | MY SQL/PHP | | Installing Required So... | | Creating Dynamic Web S... | | More... |
| | UNIX ADMINISTRATION( IBM AIX 5.3) | | INTRODUCTION | | The powerful Logical V... | | AIX Installation and U... | | More... |
| | PERL SCRIPTING LANGUAGE | | Getting Started | | Basic Operators and Co... | | Understanding Scalar V... | | More... |
| | Teradata | | Teradata Basics | | Teradata Parallel Arch... | | Subquery Processing | | More... |
| | SIEBAL ANALYTICS | | Oracle+DW+Siebal Analy... | | Oracle+DW+Siebal Analy... | | Oracle+DW+Seibal Analy... | | More... |
| | | ORACLE+INFORMATICA+DW+CRYSTAL REPORTS | | Oracle+DW+Hyperion | | Informatica,Crystal Re... | | Informatica+Crystal Re... | | More... |
| | JAVA | | JAVA | | 1.Getting Familiar wit... | | 2. General Programming... | | More... |
| | | | SAP Java Administartion (Administration of SAP Application server JAVA) | | · Overview of NetWeave... | | · Starting and stoppin... | | · Basic configuration ... | | More... |
| | Data Stage & Data Warehousing | | DATA MODELLING | | DATABASE CONCEPTS | | DATAWAREHOUSE | | More... |
|
|
|
|
Refund Policy: If a trainee is not interested to continue with the
class, the refund amount will be calculated as follows:
Refund Amount = (Fee Paid - ((Total Fee / Total # Of Classes) * # Of Classes Attended) - $200.00 Processing Fee)
Eg:
Refund
Amount = (2000 -((2000/8) * 4) - 200) =
(2000 - (250 * 4) - 200) = (2000-1000-200) =
$800.00
|
|