 |
| |
| Location: California |
| Course |
Start Date |
| |
| Location: New Jersey |
| Course |
Start Date |
|
 |
|
|
|
|
| |
|
SAP Training
, -BW/BI
, -HR
, Security
, -FI/CO
, -SD
, Enterprise Portal
, Basis
, MM
, SCM
, CRM
, Netweaver Security
, XI
, Netweaver
, /APO
, PP
, WM/IM
, PP
, PM (Plant Maintenance)
, SRM
, LES WM
, WM/PP
, WM
, ABAP
, Misc
, SD/CRM
, - BASIS
, BW/BI
, MDM
, BI 7.0
, Solution Manager
, FI
, CO
, IP
, Variant Confoguration(VC)
, SD/WM
, - IS Retail
, BI/BO
, QA
|
|
Other Courses
, Oracle 10g PL/SQL
, QA
, BA
, WEB Enterprenurship
, MS SQL Server
, Cognos ReportNet
, SCP
, Done
, N/A
, QA-SCLA
, Coming Soon!
, DOT NET
, Data Warehousing & Informatica & BO
, Oracle Apps DBA
, Oracle DBA
, PERL
, MY SQL/PHP
, UNIX ADMINISTRATION( IBM AIX 5.3)
, PERL SCRIPTING LANGUAGE
, Teradata
, SIEBAL ANALYTICS
, HYPERION
, ORACLE+INFORMATICA+DW+CRYSTAL REPORTS
, JAVA
, Special Placement Services
, Integrated Planning
, Java & J2EE
, SAP Java Administartion (Administration of SAP Application server JAVA)
, Data Stage & Data Warehousing
, MS Office
, Cognos BI 8.0
, BO
, CRM
, Project Management
, Ruby On Rails
, QA(Beginner)
, QA(Advanced)
, JAVA/J2EE(Beginner)
, JAVA/J2EE(Advanced)
, Oracle Apps Financials
|
SAP®
consultants have many years of experience
and are fully trained and certified on the
latest releases. They offer a powerful
combination of specific hands-on industry
experience, application knowledge,
technology expertise and strong project
management skills.
|
|
|
Following are the List of Training Courses available at SRG America. | | SAP-BW/BI | | Data Warehousing | | Data Extraction, Track... | | Data Extraction, Track... | | More... |
| | SAP-HR | | ALL | | SAP INTRODUCTION | | SAP HR MODULE OVERVIEW | | More... |
| | SAP Security | | SAP R/3 Architecture. | | SAP Client Administration | | Trouble shooting SAP | | More... |
| | | SAP-SD | | Click on more for details | | | | | | More... |
| | SAP Enterprise Portal | | Portal Fundamentals | | Portal Architecture | | Portal Development | | More... |
| | SAP Basis | | 1.Introduction to Orac... | | 3.Working with SAP ECC6.0 | | Client Administration | | More... |
| | SAP MM | | Organization elements | | Logistics General | | Purchasing | | More... |
| | SAP SCM | | SAP Overview | | SCM Overview | | Core Interface (CIF) | | More... |
| | SAP CRM | | Overview of the SAP C... | | SAP CRM Customizing Fu... | | CRM Sales | | More... |
| | SAP Netweaver Security | | SAP Security Basics: A... | | User Settings | | Profile Generator | | More... |
| | SAP XI | | SAP XI | | Design time Concepts a... | | Mapping | | More... |
| | SAP/APO | | Demand Planning (DP): ... | | APO –DataMart (BW): ... | | Case study: ... | | More... |
| | SAP PP | | SAP Overview | | : Processes in Procure... | | : Materials Planning | | More... |
| | SAP LES WM | | Course Objective | | Teaching Methodology | | Course Structure : | | More... |
| | SAP WM/PP | | Course Objective | | Teaching Methodology | | Course Structure : | | More... |
| | SAP ABAP | | Introduction | | ABAP in the SAP R/3 Sy... | | ABAP Workbench. | | More... |
| | SAP SD/CRM | | Click on more for details | | | | | | More... |
| | SAP MDM | | ALL | | Unit1: MDM overview | | Unit2: Data Modelling | | More... |
| | SAP BI 7.0 | | Data Warehousing | | Data Extraction, Track... | | Data Extraction, Track... | | More... |
| | SAP Solution Manager | | Introduction to Soluti... | | Implementation Tools i... | | Change management | | More... |
| | SAP IP | | Day 1:· Data Model wit... | | Day 2:· Planning Funct... | | | | More... |
| | SAP Variant Confoguration(VC) | | Variant Configuration | | | | | | More... |
| | SAP - IS Retail | | Unit 1: Introduction | | Unit 2: Retail Master ... | | Unit 3: Site Master Data | | More... |
| | SAP QA | | Contact us for details | | | | | | More... |
| | |
| | Oracle 10g PL/SQL | | Introduction to Oracle | | Getting Started with O... | | About DML and TCL | | More... |
| | QA | | Manual Testing | | Test Automation and Au... | | Mercury WinRunner | | More... |
| | BA | | Introduction | | Problem solving Manage... | | The IT Big Picture | | More... |
| | MS SQL Server | | Introduction to Transa... | | Using Transact-SQL Que... | | Retrieving Data | | More... |
| | Cognos ReportNet | | Introduction to Cognos... | | Query Studio | | Report Studio - Authering | | More... |
| | DOT NET | | .NET framework | | WinForms | | ASP.NET | | More... |
| | Oracle Apps DBA | | Oracle Applications Ov... | | Installation | | Single Node Installation | | More... |
| | Oracle DBA | | Introduction (Database... | | Installing the Oracle ... | | Creating an Oracle Dat... | | More... |
| | PERL SCRIPTING LANGUAGE | | Getting Started | | Basic Operators and Co... | | Understanding Scalar V... | | More... |
| | SAP Java Administartion (Administration of SAP Application server JAVA) | | · Overview of NetWeave... | | · Starting and stoppin... | | · Basic configuration ... | | More... |
| | Cognos BI 8.0 | | Introduction to Dataw... | | Introduction to cognos | | Introduction to Cogno... | | More... |
| | BO | | Data Warehousing | | Basic Reporting | | Advance Reporting | | More... |
| | Ruby On Rails | | Contact us for details | | | | | | More... |
| | QA(Beginner) | | Contact us for details | | | | | | More... |
| | QA(Advanced) | | Pre-requisite:QA(Begin... | | | | | | More... |
| | JAVA/J2EE(Beginner) | | Contact us for details | | | | | | More... |
| | JAVA/J2EE(Advanced) | | Pre-requisite:JAVA/J2E... | | | | | | More... |
| | Oracle Apps Financials | | Contact us for details | | | | | | More... |
|
|
|
|
Refund Policy :
1.Refund will be processed only if requested before 2nd weekend of the training for weekend batches and
before 2nd day of the training for weekday batches.
2.The fees will be refunded based on the following formula
Amount to be Refunded =
Fees paid - Administrative charges - ((no of hours attended/Total Duration in hrs ) * Total fees before discounts)
(Please inquire with our Training Managers about Refund policy before joining the training. SRG Management
reserves the right to modify the policy.)
|
|